Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agenoria S Paschal/olinda Elementary School | PK - 05 | 276 | 13 | 33126 |
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
Henry M. Flagler Elementary School | PK - 05 | 700 | 15 | 33126 |
Hialeah Elementary School | PK - 05 | 500 | 15 | 33010 |
James H. Bright Elementary/j.w. Johnson Elementary | PK - 05 | 400 | 13 | 33010 |
John G. Dupuis Elementary School | PK - 05 | 400 | 12 | 33012 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Mae M. Walters Elementary School | PK - 05 | 540 | 14 | 33012 |
Marcus A. Milam K-8 Center | PK - 08 | 850 | 15 | 33012 |
Meadowlane Elementary School | PK - 05 | 500 | 14 | 33012 |
Miami Springs Elementary School | PK - 05 | 340 | 14 | 33166 |
South Hialeah Elementary School | PK - 05 | 800 | 15 | 33010 |
Springview Elementary School | PK - 05 | 460 | 16 | 33166 |
Twin Lakes Elementary School | PK - 05 | 480 | 16 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downtown Doral Charter Upper School | 06 - 10 | 1,000 | 20 | 33166 |
Henry H. Filer Middle School | 06 - 08 | 550 | 19 | 33012 |
Imater Academy Middle School | 06 - 08 | 800 | 22 | 33010 |
Kinloch Park Middle School | 06 - 08 | 680 | 19 | 33126 |
Miami Springs Middle School | 06 - 08 | 650 | 20 | 33166 |
Palm Springs Middle School | 06 - 08 | 900 | 17 | 33012 |
Renaissance Middle Charter School | 06 - 08 | 450 | 11 | 33122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For International Education Upper Charter School | 06 - 12 | 374 | 0 | 33166 |
Acceleration Academies Lejeune | 09 - 12 | 0 | 0 | 33126 |
Imater Preparatory Academy High School | 09 - 12 | 1,878 | 22 | 33010 |
Miami Springs Senior High School | 09 - 12 | 1,347 | 22 | 33166 |
Westland Hialeah Senior High School | 09 - 12 | 2,109 | 23 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Springs Senior High Adult | 09 - 12 | 1,617 | 12 | 33166 |
Academy For International Education Lower Charter School | KG - 09 | 362 | 23 | 33166 |
Downtown Doral Charter Elementary School | PK - 05 | 1,079 | 0 | 33166 |
Excelsior Language Academy Of Hialeah K-8 | KG - 08 | 270 | 15 | 33010 |
Imater Academy | KG - 05 | 700 | 16 | 33010 |
City | County | |
---|---|---|
Population | 2,341 | 2,708,612 |
Population Density | 7,972 | 1,427 |
Median Age | 43.1 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 51,383 | 53,563 |
Average Income per Capita | 25,078 | 28,550 |
Virginia Gardens is located in Florida. Virginia Gardens, Florida has a population of 2,341. Virginia Gardens is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Virginia Gardens, Florida is $51,383. The median household income for the surrounding county is $53,563 compared to the national median of $61,963. The median age of people living in Virginia Gardens is 43.1 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 59.6 degrees. The annual precipitation is 58.53.
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff